Inhalt
Gas sensors for the GW

| ART.-NO. | Preis | Warenkorb | |
|---|---|---|---|
| 1903 | 400 ST measuring probe, without calibration | req. | |
| 1904 | 400 ST measuring probe, without calibration | req. | |
| 1904 | 500 ST-H2S measuring probe, without calibration | req. | |
| 1905 | 500 ST measuring probe, without calibration | req. | |
| 1906 | 510 Ex measuring probe, without calibration | req. | |
| 1907 | 600 ST-02 measuring probe, without calibration | req. | |
| 1908 | 600 ST-CO measuring probe, without calibration | req. | |
| 1909 | 700 ST-CO2 measuring probe, without calibration | req. | |
| 1910 | Calibration costs vary depending on the number of alarm and measuring points | req. | |
| 1911 | KH1 horn | req. | |
| 1912 | Warning lamp/horn | req. | |
| 1913 | HPW2 horn | req. | |
| 1914 | Beacon lamp | req. |
